<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Head in the Web &#187; Cool Stuff</title>
	<atom:link href="http://techblog.fywservices.com/category/general/toocool/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblog.fywservices.com</link>
	<description>Building a better user experience one technology at a time</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Love The Internet Thiiiiiis Much</title>
		<link>http://techblog.fywservices.com/2009/11/i-love-the-internet-thiiiiiis-much/</link>
		<comments>http://techblog.fywservices.com/2009/11/i-love-the-internet-thiiiiiis-much/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:52:29 +0000</pubDate>
		<dc:creator>Scott Nelson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://techblog.fywservices.com/?p=311</guid>
		<description><![CDATA[A recent thread on Linked In lead me to this site showing how many web sites there are: http://news.netcraft.com/archives/web_server_survey.html]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=1fdcc5aa84fd409b74de32bfd26699ba&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>A recent <a href="http://www.linkedin.com/answers/technology/web-development/TCH_WDD/579083-257660" target="_blank">thread on Linked In</a> lead me to this site showing how many web sites there are: <a href="http://news.netcraft.com/archives/web_server_survey.html" target="_blank">http://news.netcraft.com/archives/web_server_survey.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techblog.fywservices.com/2009/11/i-love-the-internet-thiiiiiis-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch a Wave</title>
		<link>http://techblog.fywservices.com/2009/06/catch-a-wave/</link>
		<comments>http://techblog.fywservices.com/2009/06/catch-a-wave/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:43:12 +0000</pubDate>
		<dc:creator>Scott Nelson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://techblog.fywservices.com/?p=161</guid>
		<description><![CDATA[Reading The enterprise implications of Google Wave over on ZDNet, I find the article really well done. I do have a nit to pick with one comment: &#8220;With Google’s tendency to emphasize the consumer world first and the enterprise later, it’s also valid to ask if Wave will really have much impact on businesses.&#8221; My [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=1fdcc5aa84fd409b74de32bfd26699ba&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>Reading <a href="http://blogs.zdnet.com/Hinchcliffe/?p=400" target="_blank">The enterprise implications of Google Wave</a> over on ZDNet, I find the article really well done. I do have a nit to pick with one comment:</p>
<blockquote><p>&#8220;With Google’s tendency to emphasize the consumer world first and the enterprise later, it’s also valid to ask if Wave will really have much impact on businesses.&#8221;</p></blockquote>
<p>My observation has been that most computing technology innovations start in the business market and flounder around until consumers catch on to it.  Then again, he may just be saying that for his set up, as his next sentence is:</p>
<blockquote><p>&#8220;Interestingly, you might be surprised at some of the answers, so let’s take a look.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://techblog.fywservices.com/2009/06/catch-a-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps Gets Even Cooler</title>
		<link>http://techblog.fywservices.com/2009/05/google-maps-gets-even-cooler/</link>
		<comments>http://techblog.fywservices.com/2009/05/google-maps-gets-even-cooler/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:46:55 +0000</pubDate>
		<dc:creator>Scott Nelson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://techblog.fywservices.com/?p=142</guid>
		<description><![CDATA[Apparently they are just starting this new bit where they show the actual buildings on the street maps and camera shots. It doesn&#8217;t show up everywhere, but it does in Boston. See for yourself here: http://www.google.com/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=boston&#38;sll=35.229548,-80.834937&#38;sspn=0.001597,0.002865&#38;ie=UTF8&#38;ll=42.358845,-71.05559&#38;spn=0.005779,0.011458&#38;z=17]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=1fdcc5aa84fd409b74de32bfd26699ba&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>Apparently they are just starting this new bit where they show the actual buildings on the street maps and camera shots. It doesn&#8217;t show up everywhere, but it does in Boston. See for yourself here: <a href="http://www.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=boston&amp;sll=35.229548,-80.834937&amp;sspn=0.001597,0.002865&amp;ie=UTF8&amp;ll=42.358845,-71.05559&amp;spn=0.005779,0.011458&amp;z=17" target="_blank">http://www.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=boston&amp;sll=35.229548,-80.834937&amp;sspn=0.001597,0.002865&amp;ie=UTF8&amp;ll=42.358845,-71.05559&amp;spn=0.005779,0.011458&amp;z=17</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techblog.fywservices.com/2009/05/google-maps-gets-even-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

